mainnet
All filters
Blocks
Height | Age | Validators | Txns | Block size | Reward |
---|---|---|---|---|---|
9 seconds ago | 45 | 0 | 4989 Bytes | - | |
15 seconds ago | 45 | 0 | 4989 Bytes | - | |
20 seconds ago | 45 | 0 | 5023 Bytes | - | |
25 seconds ago | 45 | 1 | 5167 Bytes | - | |
31 seconds ago | 45 | 0 | 4989 Bytes | - | |
36 seconds ago | 45 | 0 | 4963 Bytes | - | |
42 seconds ago | 45 | 0 | 4989 Bytes | - | |
47 seconds ago | 45 | 0 | 4989 Bytes | - | |
53 seconds ago | 45 | 0 | 4976 Bytes | - | |
58 seconds ago | 45 | 0 | 4989 Bytes | - |
- ...